predicTOX
Adverse Events
Risk Frequency information was obtained from the following review:
Adverse cardiac effects of cancer therapies: cardiotoxicity and arrhythmia
Joerg Herrmann. Nat Rev Cardiol. 2020 Aug;17(8):474-502. doi: 10.1038/s41569-020-0348-1. Epub 2020 Mar 30.
PMID: 32231332 PMCID: PMC8782611 DOI: 10.1038/s41569-020-0348-1
Adverse Events
| Drug Name | Drug Class | is Cardiotoxic? | Risk frequency | Odds Ratio Rank (FAERS) | Odds Ratio (FAERS) | Date of Approval | Number of Years Analyzed | Number All adverse events | Number of cardiotoxic adverse events | Lower confidence interval | Upper confidence interval |
|---|---|---|---|---|---|---|---|---|---|---|---|
| amiodarone | Antiarrhythmic | No | NaN | 1.559087 | 12/24/1985 | 35 | 30537 | 18 | 0.9812312 | 2.477246 | |
| azacitidine | Other chemotherapy drug | No | NaN | 1.82911 | 5/19/2004 | 16 | 12646 | 10 | 0.9832123 | 3.40277 | |
| pioglitazone | Antidiabetic | No | NaN | 0.1350323 | 7/15/1999 | 21 | 17946 | 1 | 0.01901522 | 0.9589013 | |
| delavirdine | Antiviral | No | NaN | 0 | 5/16/2001 | 19 | 196 | 0 | 0 | 0 | |
| cyclosporine | Immunosuppressant | Yes | NaN | 2.1048 | 1/13/2000 | 20 | 45769 | 40 | 1.541542 | 2.873865 | |
| diclofenac | Nsaid | No | NaN | 0 | 10/17/2007 | 13 | 28848 | 0 | 0 | 0 | |
| prednisolone | Glucocorticoid | Yes | NaN | 2.498561 | 7/26/2012 | 8 | 45209 | 53 | 1.904811 | 3.277388 | |
| endothelin-1 | Endogenous vasoconstrictor | No | NaN | 0 | No record in FDA | 0 | 0 | 0 | 0 | 0 | |
| estradiol | Female sex hormone | No | NaN | 0 | 2/9/2004 | 16 | 11232 | 0 | 0 | 0 | |
| insulin-like growth factor 1 | Hormone | No | NaN | 0 | No record in FDA | 0 | 0 | 0 | 0 | 0 | |
| isoprenaline | Sympathomimetic | No | NaN | 0 | 1/1/1982 | 38 | 287 | 0 | 0 | 0 | |
| olmesartan | Antihypertensive | No | NaN | 0 | 6/5/2003 | 17 | 12391 | 0 | 0 | 0 | |
| phenylephrine | Sympathomimetic | No | NaN | 0 | 12/20/2012 | 8 | 2101 | 0 | 0 | 0 | |
| rosiglitazone | Antidiabetic | No | NaN | 0 | 5/25/1999 | 21 | 84471 | 0 | 0 | 0 | |
| saxagliptin | Antidiabetic | No | NaN | 0 | 7/31/2009 | 11 | 3061 | 0 | 0 | 0 | |
| milrinone | Vasodilatator | Yes | NaN | 9.636311 | 5/28/2002 | 18 | 486 | 2 | 2.402328 | 38.65354 | |
| verapamil | Antiarrhythmic | Yes | NaN | 9.927223 | 11/25/1998 | 22 | 10781 | 43 | 7.347333 | 13.413 | |
| flecainide | Antiarrhythmic | Yes | NaN | 17.75334 | 10/31/1985 | 35 | 4974 | 33 | 12.59096 | 25.03234 | |
| dobutamine | Sympathomimetic | No | NaN | 1.353767 | 7/23/2002 | 18 | 1723 | 1 | 0.1905392 | 9.618419 | |
| decitabine | Other chemotherapy drug | No | NaN | 0.948975 | 2/2/2006 | 14 | 2399 | 1 | 0.1335859 | 6.741383 | |
| rituximab | Monoclonal antibody | No | <1% | 9 | 6.166714 | 11/26/1997 | 23 | 102108 | 242 | 5.416574 | 7.020741 |
| carfilzomib | Antiproteasome | Yes | 1-10% | 8 | 8.988023 | 7/20/2012 | 8 | 9043 | 38 | 6.524911 | 12.38094 |
| vandetanib | Kinase inhibitor | Yes | 1-10% | 7 | 10.17172 | 4/6/2011 | 9 | 856 | 4 | 3.806851 | 27.17834 |
| lapatinib | Kinase inhibitor | Yes | 1-10% | 6 | 13.08875 | 3/13/2007 | 13 | 9316 | 53 | 9.974654 | 17.17507 |
| idarubicin | Anthracycline | Yes | >10% | 5 | 20.47212 | 2/17/1997 | 23 | 4923 | 40 | 14.97677 | 27.98384 |
| epirubicin | Anthracycline | Yes | >10% | 4 | 23.99009 | 9/15/2006 | 14 | 12527 | 127 | 20.08957 | 28.64792 |
| tofacitinib | Kinase inhibitor | No | 33 | 0 | 11/6/2012 | 8 | 34751 | 0 | 0 | 0 | |
| ruxolitinib | Kinase inhibitor | No | No risk reported | 32 | 0 | 11/16/2011 | 9 | 22646 | 0 | 0 | 0 |
| regorafenib | Kinase inhibitor | No | No risk reported | 31 | 0.3205124 | 9/27/2012 | 8 | 6582 | 1 | 0.04512819 | 2.276364 |
| crizotinib | Kinase inhibitor | No | No risk reported | 30 | 0.6727768 | 8/26/2011 | 9 | 6435 | 2 | 0.1681585 | 2.691679 |
| daunorubicin | Anthracycline | Yes | 3 | 28.02495 | 8/3/2017 | 3 | 4028 | 61 | 21.69462 | 36.20241 | |
| erlotinib | Kinase inhibitor | No | No risk reported | 29 | 0.8975261 | 11/18/2004 | 16 | 33444 | 13 | 0.520673 | 1.547138 |
| cabozantinib | Kinase inhibitor | No | No risk reported | 28 | 1.127833 | 4/26/2016 | 4 | 6679 | 4 | 0.4228635 | 3.008081 |
| ceritinib | Kinase inhibitor | No | No risk reported | 27 | 1.156491 | 4/29/2014 | 6 | 1807 | 1 | 0.1627633 | 8.217281 |
| gefitinib | Kinase inhibitor | No | 26 | 1.265209 | 5/3/2003 | 17 | 7329 | 4 | 0.4745099 | 3.373489 | |
| afatinib | Kinase inhibitor | No | 25 | 1.374713 | 7/12/2013 | 7 | 4568 | 3 | 0.4429839 | 4.266148 | |
| bosutinib | Kinase inhibitor | No | No risk reported | 24 | 1.751858 | 9/4/2012 | 8 | 2412 | 2 | 0.4377087 | 7.011528 |
| axitinib | Kinase inhibitor | No | <1% | 23 | 1.762127 | 1/27/2012 | 8 | 5997 | 5 | 0.7327321 | 4.237689 |
| cetuximab | Monoclonal antibody | No | No risk reported | 22 | 1.93248 | 11/7/2011 | 9 | 12349 | 11 | 1.069005 | 3.493417 |
| nilotinib | Kinase inhibitor | No | No risk reported | 21 | 1.969368 | 10/29/2007 | 13 | 16113 | 14 | 1.165067 | 3.328918 |
| dabrafenib | Kinase inhibitor | Yes | 1-10% | 20 | 2.050532 | 5/29/2013 | 7 | 9174 | 9 | 1.065667 | 3.945587 |
| doxorubicin | Anthracycline | Yes | >10% | 2 | 41.5502 | 5/8/2003 | 17 | 64976 | 917 | 38.62151 | 44.70097 |
| ponatinib | Kinase inhibitor | Yes | 1-10% | 19 | 2.43296 | 12/14/2012 | 8 | 6086 | 7 | 1.158552 | 5.109219 |
| sunitinib | Kinase inhibitor | Yes | >10% | 18 | 3.118081 | 1/26/2006 | 14 | 27940 | 38 | 2.265114 | 4.292245 |
| vemurafenib | Kinase inhibitor | No | No risk reported | 17 | 3.195844 | 8/17/2011 | 9 | 7476 | 11 | 1.767566 | 5.778239 |
| imatinib | Kinase inhibitor | No | <1% | 16 | 3.244866 | 5/20/2003 | 17 | 42570 | 59 | 2.509319 | 4.19602 |
| trametinib | Kinase inhibitor | Yes | >10% | 15 | 3.418551 | 5/29/2013 | 7 | 9808 | 16 | 2.091099 | 5.588686 |
| dasatinib | Kinase inhibitor | No | No risk reported | 14 | 3.514665 | 6/28/2006 | 14 | 13666 | 21 | 2.288403 | 5.398029 |
| bevacizumab | Monoclonal antibody | Yes | 1-10% | 13 | 3.702681 | 2/26/2004 | 16 | 67392 | 106 | 3.053204 | 4.490315 |
| sorafenib | Kinase inhibitor | Yes | 1-10% | 12 | 4.110372 | 12/20/2005 | 15 | 16918 | 30 | 2.8694 | 5.888046 |
| pazopanib | Kinase inhibitor | Yes | >10% | 11 | 4.182609 | 10/19/2009 | 11 | 14563 | 27 | 2.863683 | 6.108993 |
| bortezomib | Antiproteasome | Yes | 1-10% | 10 | 6.140896 | 5/13/2003 | 17 | 32672 | 85 | 4.953207 | 7.613373 |
| trastuzumab | Monoclonal antibody | Yes | >10% | 1 | 51.29602 | 9/25/1998 | 22 | 30208 | 545 | 46.86559 | 56.14529 |

