predicTOX
Drugs
Drugs
| Drug Name | Drug Class | Is Cardiotoxic? | Brand Name | Aproval Date | Human Drug Targets* |
|---|---|---|---|---|---|
| verapamil | Antiarrhythmic | Yes | Verelan | 11/25/1998 | ADRA1A;ADRA1B;ADRA1D;CACNA1A;CACNA1B;CACNA1C;CACNA1G;CACNA1H;KCNH2;KCNJ11;SLC6A4 |
| vemurafenib | Kinase inhibitor | No | Zelboraf | 8/17/2011 | BRAF |
| vandetanib | Kinase inhibitor | Yes | Caprelsa | 4/6/2011 | EGFR;PTK6;RET;TEK;VEGFA |
| trastuzumab | Monoclonal antibody | Yes | Herceptin | 9/25/1998 | ERBB2 |
| trametinib | Kinase inhibitor | Yes | Mekinist | 5/29/2013 | MAP2K1;MAP2K2 |
| tofacitinib | Kinase inhibitor | No | Xeljanz | 11/6/2012 | JAK1;JAK2;JAK3;TYK2 |
| tnf-alpha | Cytokine | No human drug target proteins in drug bank | |||
| sunitinib | Kinase inhibitor | Yes | Sutent | 1/26/2006 | CSF1R;FLT1;FLT3;FLT4;KDR;KIT;PDGFRA;PDGFRB |
| sorafenib | Kinase inhibitor | Yes | Nexavar | 12/20/2005 | BRAF;FGFR1;FLT1;FLT3;FLT4;KDR;KIT;PDGFRB;RAF1;RET |
| saxagliptin | Antidiabetic | No | Onglyza | 7/31/2009 | DPP4 |
| ruxolitinib | Kinase inhibitor | No | Jakafi | 11/16/2011 | JAK1;JAK2;JAK3;TYK2 |
| rosiglitazone | Antidiabetic | No | Avandia | 5/25/1999 | ACSL4;PPARA;PPARD;PPARG;RXRA;RXRB;RXRG |
| rituximab | Monoclonal antibody | No | Rituxan | 11/26/1997 | No human drug target proteins in drug bank |
| regorafenib | Kinase inhibitor | No | Stivarga | 9/27/2012 | ABL1;BRAF;DDR2;EPHA2;FGFR1;FGFR2;FLT1;FLT4;FRK;KDR;KIT;MAPK11;NTRK1;PDGFRA;PDGFRB;RAF1;RET;TEK |
| prednisolone | Glucocorticoid | Yes | Cotolone | 7/26/2012 | NR3C1 |
| ponatinib | Kinase inhibitor | Yes | Iclusig | 12/14/2012 | ABL1;BCR;FGFR1;FGFR2;FGFR3;FGFR4;FLT3;KDR;KIT;LCK;LYN;PDGFRA;RET;SRC;TEK |
| pioglitazone | Antidiabetic | No | Actos | 7/15/1999 | MAOB;PPARG |
| phenylephrine | Sympathomimetic | No | Neofrin | 12/20/2012 | ADRA1A;ADRA1B;ADRA1D |
| pazopanib | Kinase inhibitor | Yes | Votrient | 10/19/2009 | FGF1;FGFR3;FLT1;FLT4;ITK;KDR;KIT;PDGFRA;PDGFRB;SH2B3 |
| olmesartan | Antihypertensive | No | Benicar | 6/5/2003 | AGTR1 |
| nilotinib | Kinase inhibitor | No | Tasigna | 10/29/2007 | ABL1;KIT |
| milrinone | Vasodilatator | Yes | Primacor | 5/28/2002 | PDE3A |
| lapatinib | Kinase inhibitor | Yes | Tykerb | 3/13/2007 | EGFR;ERBB2 |
| isoprenaline | Sympathomimetic | No | Isuprel | 1/1/1982 | ADRB1;ADRB2;ADRB3;SOD1 |
| insulin-like growth factor 1 | Hormone | No | No record in FDA | No human drug target proteins in drug bank | |
| imatinib | Kinase inhibitor | No | Gleevec | 5/20/2003 | ABL1;BCR;CSF1R;DDR1;KIT;NTRK1;PDGFRA;PDGFRB;RET |
| idarubicin | Anthracycline | Yes | Idamycin | 2/17/1997 | DNA;TOP2A |
| gefitinib | Kinase inhibitor | No | Iressa | 5/3/2003 | EGFR |
| flecainide | Antiarrhythmic | Yes | Tambocor | 10/31/1985 | KCNH2;RYR2;SCN4A;SCN5A |
| estradiol | Female sex hormone | No | Estrace | 2/9/2004 | BECN1;CHRNA4;ESR1;ESR2;GPER1;MT-ATP6;NR1I2 |
| erlotinib | Kinase inhibitor | No | Tarceva | 11/18/2004 | EGFR;NR1I2 |
| epirubicin | Anthracycline | Yes | Ellence | 9/15/2006 | DNA;TOP2A |
| endothelin-1 | Endogenous vasoconstrictor | No | No record in FDA | No human drug target proteins in drug bank | |
| doxorubicin | Anthracycline | Yes | Adriamycin | 5/8/2003 | DNA;NOLC1;TOP2A |
| dobutamine | Sympathomimetic | No | Dobutrex | 7/23/2002 | ADRA1A;ADRA1B;ADRA1D;ADRB1;ADRB2;ESR1 |
| diclofenac | Anti-inflammatory | No | Voltaren | 10/17/2007 | PTGS1;PTGS2 |
| delavirdine | Antiviral | No | Rescriptor | 5/16/2001 | No human drug target proteins in drug bank |
| decitabine | Antineoplastic | No | Dacogen | 2/2/2006 | DNA;DNMT1;DNMT3A;DNMT3B |
| daunorubicin | Anthracycline | Yes | Cerubidine | 8/3/2017 | DNA;TOP2A;TOP2B |
| dasatinib | Kinase inhibitor | No | Sprycel | 6/28/2006 | ABL1;ABL2;BCR;BTK;CSK;EPHA2;EPHA5;EPHB4;FGR;FRK;FYN;HSPA8;KIT;LCK;LYN;MAPK14;NR4A3;PDGFRB;PPAT;SRC;STAT5B;YES1;ZAK |
| dabrafenib | Kinase inhibitor | Yes | Tafinlar | 5/29/2013 | BRAF;LIMK1;NEK11;RAF1;SIK1 |
| cyclosporine | Immunosuppressant | Yes | Restasis | 1/13/2000 | |
| crizotinib | Kinase inhibitor | No | Xalkori | 8/26/2011 | ALK;MET |
| cetuximab | Monoclonal antibody | No | Erbitux | 11/7/2011 | C1QA;C1QB;C1QC;EGFR;FCGR1A;FCGR2A;FCGR3A;FCGR3B |
| ceritinib | Kinase inhibitor | No | Zykadia | 4/29/2014 | ALK |
| carfilzomib | Antiproteasome | Yes | Kyprolis | 7/20/2012 | PSMB1;PSMB10;PSMB2;PSMB5;PSMB8;PSMB9 |
| cabozantinib | Kinase inhibitor | No | Cometriq | 4/26/2016 | KDR;MET;RET |
| bosutinib | Kinase inhibitor | No | Bosulif | 9/4/2012 | ABL1;BCR;CAMK2G;CDK2;HCK;LYN;MAP2K1;MAP2K2;MAP3K2;SRC |
| bortezomib | Antiproteasome | Yes | Velcade | 5/13/2003 | PSMB1;PSMB5 |
| bevacizumab | Monoclonal antibody | Yes | Avastin | 2/26/2004 | C1QA;C1QB;C1QC;FCGR1A;FCGR2A;FCGR2B;FCGR2C;FCGR3A;VEGFA |
| azacitidine | Antineoplastic | No | Vidaza | 5/19/2004 | DNA;DNMT1;RNA |
| axitinib | Kinase inhibitor | No | Inlyta | 1/27/2012 | FLT1;FLT4;KDR |
| amiodarone | Antiarrhythmic | No | Cordarone | 12/24/1985 | ADRB1;ADRB2;ADRB3;CACNA1C;CACNA1D;CACNA1F;CACNA1I;CACNA1S;CACNB1;CACNB2;CACNB3;CACNB4;KCNH2;KCNH6;KCNH7;PPARA;PPARG;PPARGC1B |
| afatinib | Kinase inhibitor | No | Gilotrif | 7/12/2013 | EGFR;ERBB2;ERBB4 |
*Human drug targets were curated from go.drugbank.com
Wishart DS, Feunang YD, Guo AC, Lo EJ, Marcu A, Grant JR, Sajed T, Johnson D, Li C, Sayeeda Z, Assempour N, Iynkkaran I, Liu Y, Maciejewski A, Gale N, Wilson A, Chin L, Cummings R, Le D, Pon A, Knox C, Wilson M. DrugBank 5.0: a major update to the DrugBank database for 2018. Nucleic Acids Res. 2017 Nov 8. doi: 10.1093/nar/gkx1037. PubMed: 29126136Wishart DS, Knox C, Guo AC, Shrivastava S, Hassanali M, Stothard P, Chang Z, Woolsey J. DrugBank: a comprehensive resource for in silico drug discovery and exploration. Nucleic Acids Res. 2006 Jan 1;34(Database issue):D668-72. PubMed: 16381955

